Navne |
Født |
Død |
KOFOED | ||
Arne | født 19 Mar. 1921 | |
Astrid | født 1888 | døde 1973 |
Augusta | ||
Berit Elleby | ||
Carl Johannes | født 27 Sep. 1885 | |
Carl | født 28 Okt. 1922 | |
Carsten Elleby Engell | ||
Cecilie Hjorth | ||
Christine Oline | født 2 Apr. 1861 | døde 18 Mar. 1934 |
Edel Blem | født 23 Jul. 1905 | døde 22 Apr. 2000 |
Edith Vilhelmine | født 8 Nov. 1891 | |
Elgine N?dine Kirstine | født 31 Maj 1846 | |
Emil Ferdinand | født 7 Jan. 1895 | |
Fanny Petrea | født 17 Nov. 1859 | døde 21 Apr. 1931 |
Frederikke Caroline | født 7 Sep. 1816 | døde Efter 1860 |
Gertrud Kathrine | født 20 Okt. 1813 | døde Før 1890 |
Gretha | født 6 Sep. 1921 | |
Gunhild Brandt | født 2 Mar. 1915 | døde 10 Okt. 1998 |
Hans A. | ||
Hans Conrad | ||
Hans Friderich | født Aug. 1780 | døde 22 Mar. 1841 |
Hans Peter | født 1 Maj 1902 | |
Hans | ||
Helga | født 14 Jul. 1902 | |
Holger August | født 29 Aug. 1899 | |
Janusine Albine Petrea Kirstine | født 2 Aug. 1868 | |
Jenny Karoline | født 11 Dec. 1858 | døde 25 Okt. 1930 |
Johan Jensen | ||
Johanne Madsdatter | døde 1648-1691 | |
Jørgen Elleby Engell | ||
Jørgen | født 10 Apr. 1929 | |
Karen | født Mar. 1785 | døde Nov. 1785 |
Karl Johan Peter | født 22 Feb. 1864 | døde 18 Jan. 1950 |
Karl Johan | ||
Kirsten Margrethe | ||
Ludvig Georg | ||
Margen Josefine | født 16 Apr. 1893 | døde 18 Jun. 1948 |
Maria Cathrine | ||
Marie Kristine | født 15 Sep. 1854 | døde 1 Nov. 1944 |
Mathea | født 9 Sep. 1856 | døde 5 Maj 1936 |
Niels Borgen | ||
Niels Pedersen | ||
Oline Jensine Dorthea | ||
Paula Margrethe | født 5 Nov. 1896 | |
Peder Jensen | ||
Peter Borgen | ||
Petra | født 12 Maj 1910 | |
Poul Andreas | født 23 Mar. 1922 | |
Ruth | født 12 Mar. 1924 | |
Thorvald Kristian | født 24 Mar. 1894 | døde 9 Nov. 1982 |
Waldemar Laurentius | født 30 Jan. 1887 | |
KOFOED JENSEN | ||
Alfred | ||
KOFOED SVENDSEN | ||
Tove Dorthea | født 27 Okt. 1920 | |
KOFOID | ||
Albert William | født 20 Jan. 1915 | døde 3 Feb. 1981 |
Arden | født 11 Okt. 1931 | døde 31 Aug. 1933 |
Arthur Leland | født 25 Sep. 1906 | døde 11 Feb. 1984 |
Betty | ||
Charles | født 24 Maj 1917 | døde 31 Jul. 2012 |
Charlotte Frances | født 12 Aug. 1943 | døde 5 Mar. 2012 |
Clara Lolida | født 12 Feb. 1900 | døde 11 Jun. 1990 |
Doreen Fae | født 17 Maj 1955 | døde 10 Dec. 1974 |
Doris Ann | født 29 Okt. 1935 | døde 20 Jul. 2005 |
Edna Clara | født 14 Okt. 1921 | døde 12 Apr. 1931 |
Ella Josephine | født 1 Dec. 1905 | døde 15 Okt. 1948 |
Elmer Oakland | født 29 Dec. 1909 | døde 9 Dec. 1991 |
Emma | født 15 Jun. 1906 | døde 11 Aug. 1992 |
Esther Marie | født 23 Jul. 1904 | døde 3 Feb. 1999 |
Flora Johanne | født 10 Nov. 1901 | døde 10 Feb. 1975 |
Frank Alney | født 14 Jun. 1907 | døde 8 Aug. 1966 |
Fred Oliver | født 28 Jul. 1911 | døde 9 Sep. 1991 |
Henry Anker | født 26 Nov. 1908 | døde 28 Sep. 1997 |
Janusina J. | født 29 Jun. 1908 | døde 8 Dec. 1992 |
John Norman | født 10 Feb. 1908 | døde 17 Jun. 1990 |
Karine Annette | født 3 Aug. 1935 | døde Mar. 2003 |
Kenneth Lyle | født 21 Dec. 1945 | døde 24 Nov. 2011 |
Leslie | født 16 Jan. 1937 | døde 16 Jan. 1937 |
Lillian | født 18 Okt. 1920 | døde 21 Okt. 2007 |
Linda Mae | født 14 Maj 1947 | døde 18 Okt. 1969 |
Lyle | født 16 Jan. 1937 | døde 16 Jan. 1937 |
Mabel Marie | født 30 Jan. 1911 | døde 18 Feb. 1991 |
Mark Alan | født 5 Nov. 1957 | døde 5 Nov. 1957 |
Orville | født 22 Feb. 1909 | døde 6 Feb. 1994 |
Oscar Oliver | født 15 Jan. 1919 | døde 12 Jul. 1936 |
Robert Clifford | født 12 Dec. 1910 | døde 30 Dec. 1996 |
Ronald Dean | født 20 Jun. 1945 | døde 24 Dec. 2018 |
Sharon | født 16 Okt. 1940 | døde 22 Sep. 1992 |
Sigfred Norman | født 14 Aug. 1913 | døde 7 Dec. 1988 |
Terry Lee | født 26 Aug. 1948 | døde 9 Jul. 2018 |
Viola Elizabeth | født 6 Mar. 1909 | døde 31 Aug. 1971 |
Walter C. | født 26 Jan. 1905 | døde 28 Jan. 1989 |
Willi | født 29 Jul. 1913 | døde 23 Dec. 1913 |
William John Richard | født 29 Jul. 1907 | døde 8 Jun. 1990 |
Yvonne Marie | født 18 Okt. 1938 | døde 8 Aug. 2020 |
KOGEVINAS | ||
Nicos Eletherios | født 1918 | døde 2016 |
KOHRTZ | ||
Karin Evelyn | født 7 Aug. 1910 | døde 1992 |
KOK | ||
Anne Marie | født Omkr 1846 | |
KØLBY | ||
Kirstine | døde 15 Feb. 1942 | |
KOLDING | ||
Anne Dorthea | født Omkr 1795 | |
Hans | født 1 Maj 1796 | |
Jørgen | født Omkr 1792 | |
Laurine | født 22 Dec. 1828 | |
Marie | født Omkr 1824 | |
Marjo | ||
Niels | født Omkr 1800 | |
KOLLERUP | ||
Anne Margrethe | født 6 Jun. 1826 | døde 15 Okt. 1826 |
Christine | født 29 Dec. 1823 | døde Efter 1833 |
Geert | født Omkr 1811 | døde Efter 1833 |
Maren | født 24 Maj 1821 | døde Efter 1879 |
KOLODZIEJ | ||
Piast | født Omkr 800 | døde Omkr 860 |
KONGSFOSTRE | ||
Skule på Rein | født Omkr 1052 | døde 1090 |
KONGSTAD | ||
Ane Catrine Theodora | født 12 Sep. 1825 | døde 26 Maj 1897 |
Christoffer Magnus (Arrestforvarer) | ||
KØNIG | ||
Wilhelmine Marie Petrea Theresia | født 28 Feb. 1862 | døde 6 Mar. 1935 |
KONOW | ||
Carl Frederik Sophus Vilhelm | født 1 Dec. 1900 | døde 10 Sep. 1972 |
Frantz Jacob Henning Hesselberg | født 19 Maj 1905 | |
Hans Jakob Hesselberg | født 6 Nov. 1899 | døde 14 Jun. 1975 |
Ida Astalie | født 17 Dec. 1903 | |
Johan Wilhelm West | født 14 Aug. 1859 | døde 12 Mar. 1950 |
Julie Sophie Thora Anna Caroline | født 23 Apr. 1902 | |
Lennart | ||
Morten Vilhelm | født 29 Okt. 1934 | døde 26 Jun. 1935 |
KORBING | ||
Anita Reuss | ||
Steen Reuss | ||
KOWALCZYK | ||
Simon | ||
KOWALYK | ||
Eugenia Tulle | født 7 Feb. 1920 | |
KRABBE | ||
Agnes Martha | født 29 Okt. 1855 | døde 26 Aug. 1937 |
Anna Oluffa | født 2 Maj 1860 | døde 4 Nov. 1954 |
Anne Patricia | født 7 Mar. 1920 | døde 14 Okt. 1985 |
Annie Mary | født 27 Apr. 1854 | døde 1926 |
Antonie Elise Alwine | født 1 Apr. 1822 | døde 23 Apr. 1854 |
Brehmer Elliot | født 13 Sep. 1862 | døde 16 Okt. 1887 |
Charles Brehmer | født 12 Jun. 1818 | døde 22 Jan. 1875 |
Charles Frederick | født 10 Nov. 1880 | døde 2 Maj 1971 |
Charles Henry | født 16 Dec. 1850 | døde 6 Aug. 1901 |
Charles Iver Nicolas | født 6 Dec. 1931 | døde 19 Feb. 1967 |
Christiane Margrethe | født Omkr 1764 | |
Christiane | født 26 Feb. 1774 | døde 5 Jul. 1832 |
Christoph Friedrich Franz af Østergård | født 12 Jul. 1796 | døde 18 Jun. 1879 |
Clarence Brehmer | født 16 Feb. 1886 | døde 5 Jan. 1985 |
Elisabeth Emily | født 9 Nov. 1821 | døde 25 Nov. 1910 |
Ellen Jane | født 30 Jun. 1855 | døde 19 Jul. 1931 |
Emily Isabel | født 7 Mar. 1852 | døde 14 Sep. 1926 |
Emily Maud | født 30 Mar. 1864 | døde 26 Dec. 1943 |
Emma Charlotte Dorothea Christophine | født 15 Jan. 1824 | |
Frederick James | født 19 Jul. 1860 | døde 3 Jul. 1933 |
Frederick John | født 26 Okt. 1824 | døde 21 Jan. 1869 |
Harriet Eleanor | født 20 Jan. 1856 | |
Hilda Mary | født 21 Jan. 1878 | døde 23 Jul. 1977 |
Iver Frederick Jardine | født 16 Jun. 1906 | døde 21 Nov. 1950 |
John Henry | født 18 Dec. 1819 | døde 28 Jun. 1896 |
Jørgen Christian Carl | født 15 Feb. 1794 | døde 21 Aug. 1861 |
Kirsten | ||
Kristin Henrietta | ||
Leonora Henriette | født 19 Maj 1854 | døde 28 Okt. 1915 |
Margrethe | ||
Mary Helena | født 27 Aug. 1848 | døde 22 Okt. 1939 |
Mary Henriette | født 26 Maj 1816 | døde 11 Apr. 1904 |
Minna | født 13 Aug. 1857 | døde 26 Nov. 1936 |
Peter Gordon | født 2 Sep. 1910 | døde 27 Maj 1940 |
Regitze Sophie | født 1 Sep. 1769 | døde 22 Jul. 1830 |
Ursula Mary | født 9 Mar. 1910 | døde 19 Feb. 1989 |
Wilhelmine Friederikke | født 8 Jan. 1798 | døde 1840 |
William James Herman | født 6 Jul. 1867 | døde 17 Nov. 1948 |
KRABBE ROSENKRANTZ | ||
Erik Gottlob Fritz | født 26 Aug. 1884 | døde 12 Apr. 1959 |
KRACH | ||
Ukendt | ||
KRÆMMER | ||
Rasmus | født Omkr 1615 | døde Før 1677 |
KRAFT | ||
Steffen | født 1617 | døde 27 Aug. 1677 |
KRAG | ||
Berte | født 1733 | døde Ca. 1756 |
KRAGH | ||
Ukendt | ||
Cathrine Christiane Hedvig | ||
E. V. | ||
Fanny | født 12 Nov. 1890 | |
Karen Johanne | født Ca. 1826 | |
KRAK | ||
Christine Petrea | født 9 Mar. 1875 | døde 28 Jun. 1930 |
KRAMER | ||
Anders Nielsen | født 1 Jun. 1879 | døde 23 Feb. 1880 |
Anna | ||
Arne | ||
Eda | født 11 Mar. 1909 | døde 24 Jun. 1999 |
Jens | født 5 Dec. 1918 | døde 28 Aug. 1945 |
Kamma | ||
Karl | født 6 Apr. 1840 | døde 1915 |
Karl | ||
Karlo | født 27 Dec. 1913 | døde 1994 |
Marie | født 13 Dec. 1906 | døde 1987 |
Martha | født 29 Dec. 1907 | |
Peder Jørgen | født 19 Feb. 1877 | døde 29 Jun. 1922 |
KRARUP | ||
Johnny Majgaard | ||
Nanna Emilie | født 12 Apr. 1918 | |
KRARUP HARILD | ||
Birgitte | ||
Marianne | ||
Ole | ||
Poul Ove | ||
KRARUP-HANSEN | ||
Inge Agnete | ||
KRAUS | ||
Marie | ||
KRAUSMANN | ||
Barbara | født 1617 | døde 5 Apr. 1656 |
KREIPKE | ||
Hans Sophus Thorvald | født 4 Apr. 1853 | |
Johan Frederik Andreas | ||
KREUSBERG | ||
Charlotte | døde 1762 | |
KRISTENSDATTER | ||
Ane | født Omkr 1768 | |
Johanne Sophie | født 1776 | døde 25 Jul. 1856 |
Maren | født Ca. 1761 | |
Margrethe Kirstine | født 1808 | døde 21 Jan. 1884 |
KRISTENSEN | ||
Aage Ertmann | født 4 Sep. 1918 | døde 4 Sep. 1918 |
Agnete Karen Marie | født 13 Aug. 1876 | |
Alfred Johannes | født 4 Jan. 1890 | |
Ane Kirstine | født 10 Okt. 1864 | |
Ane Kristine | født 28 Aug. 1874 | |
Anna Marie | født 12 Jul. 1897 | døde 17 Jan. 1979 |
Anna Marie | født 6 Feb. 1903 | |
Anne Thea Kristine | født 22 Jan. 1880 | |
Asger Evan | født 6 Okt. 1924 | |
Benny Jan | ||
Birte Ertmann | ||
Bodil Ertmann | ||
Bodil | ||
Boline | født 25 Mar. 1894 | |
Dennis | ||
dødfødt Ertmann | født 25 Feb. 1947 | døde 25 Feb. 1947 |
Ejler | født 27 Jul. 1917 | |
Emilie Oline Augusta | født Omkr 1839 | |
Erling Rudolf | født 7 Sep. 1923 | |
Ferdinand Emil Grandt | født Omkr 1854 | |
Frederik Kristian | født 15 Aug. 1879 | |
Frederik Kristoffer (Murermester) | født 9 Feb. 1884 | |
Frederik | født Omkr 1813 | |
Gabriel | født 1762 | døde 1 Nov. 1812 |
Georg Ertmann | født 17 Nov. 1920 | døde 3 Dec. 2003 |
Gerda Ellen | født 22 Apr. 1924 | |
Gert | født 24 Okt. 1928 | |
Gudrun Johanne | født 26 Nov. 1904 | |
Gunnar | født 14 Jul. 1900 | |
Gurli | ||
Gustav Kristian | født 9 Jul. 1892 | |
Hans Holger Gabriel | født 12 Dec. 1902 | |
Hedvig | født 17 Mar. 1882 | |
Henry Viggo | født 9 Jan. 1899 | |
Herman Valdemar | ||
Inge Merete | født 27 Aug. 1921 | |
Inger Marie | født 3 Okt. 1883 | |
Inger Martine Christine | født Omkr 1837 | |
Ingrid Oline Korell | født 31 Okt. 1897 | døde 25 Okt. 1963 |
Ingrid | født 17 Aug. 1919 | |
Jens Kristian | ||
Jens Kristian | født 19 Maj 1885 | |
Jens Niels | ||
Jens | født 1785 | døde 16 Jan. 1835 |
Jensine | ||
Jimmy Kim | født 20 Aug. 1954 | døde 1992 |
Johanne Dorthea | født 24 Jul. 1904 | |
Johanne Elisabeth | født 5 Dec. 1925 | |
Johanne Maren Cecilie | født 5 Sep. 1869 | |
Johanne | født 16 Aug. 1894 | |
Johannes | født 16 Jul. 1897 | |
Johannes | født 4 Okt. 1890 | |
Jørgen Bent | født 9 Jun. 1933 | døde 11 Apr. 2011 |
Jørgen | født 24 Apr. 1852 | |
Julie Mathilde Florentine | født Omkr 1842 | |
Karen Ertmann | ||
Karen Jensine | født 1930 | |
Karen Sofie | født 10 Jan. 1896 | døde 19 Sep. 1896 |
Karl Kristian | født 6 Nov. 1892 | døde 6 Nov. 1952 |
Ketty Lilly | født 15 Dec. 1909 | |
Kim Benny | ||
Kirsten Marie | ||
Kirsten | født 16 Dec. 1878 | |
Kjerstin Marie | født 8 Mar. 1852 | |
Kristen | ||
Kristen | født 10 Jan. 1889 | |
Kristian | ||
Kristoffer | ||
Lajla Anni | ||
Lars | født 3 Dec. 1859 | |
Laura Henriette | født 20 Maj 1884 | |
Laurits | ||
Leif Clifford | ||
Lilly Margrethe | født 14 Sep. 1917 | |
Lily Marie | født 4 Dec. 1929 | |
Magnus | født 15 Dec. 1897 | |
Maren Kirkegaard | ||
Maren | ||
Maren | ||
Maren | ||
Margrethe Holm | født 2 Mar. 1912 | |
Marianne Skousborg | ||
Marie Kirstine | ||
Marius Frederik | ||
Markus | født 24 Mar. 1889 | |
Martin Julius August | født Omkr 1844 | |
Martin | ||
Mathias (Husmand og smed) | ||
Mathilde Camilla | født Omkr 1851 | |
Mette Katrine | ||
Niels (Skomager) | født Omkr 1784 | |
Otto Karl | født 10 Sep. 1897 | |
Peder Aage Joakim | født 12 Dec. 1903 | |
Peder | født 9 Maj 1885 | døde 10 Okt. 1960 |
Peter Ertmann | ||
Peter Hannibal Grandt | født Omkr 1848 | |
Poul Erik | født 8 Aug. 1920 | |
Poul Gerhard | født 11 Dec. 1920 | døde 2 Maj 2015 |
Ragna Valborg | født 28 Feb. 1914 | |
Rasmine Caroline Marie Sofie | født 15 Okt. 1901 | |
Sofus | født 18 Aug. 1888 | |
Søren Peter | født 2 Okt. 1887 | |
Søren | ||
Søren | ||
Søren | født 1806 | døde 4 Aug. 1878 |
Susanne | ||
Svend Aage | født 26 Jul. 1916 | |
Thomine | ||
Tinus | født 28 Mar. 1882 | |
Vagner Egon | født 13 Jun. 1919 | |
Valborg | ||
Valdborg | født 21 Apr. 1916 | |
Verner Ertmann | født 20 Jun. 1932 | døde 21 Jun. 1932 |
Verner Holm | født 16 Mar. 1910 | |
Viggo Ertmann | født 26 Apr. 1924 | døde 8 Apr. 1947 |
Viggo Vilhelm | ||
Vilhelm Alfred | født 27 Mar. 1887 | |
KRISTENSEN KILSGAARD | ||
Kristian (Høker) | ||
Marius | født 12 Jun. 1902 | |
KRISTENSEN NORUP | ||
Albert Gravers | født 6 Aug. 1906 | |
KRISTENSEN SIDELMANN | ||
Marie | født 3 Maj 1892 | |
KRISTIANSEN | ||
Agnes Maren | født 29 Dec. 1914 | |
Anders | ||
Ane Sofie | født 16 Feb. 1885 | døde 4 Jan. 1949 |
Charlotte Margrethe | født 14 Nov. 1895 | døde Før 1958 |
Dagny | ||
Dødfødt | født 23 Dec. 1891 | døde 23 Dec. 1891 |
Ejnar | ||
Emil Vilhelm | født 4 Maj 1882 | |
Emma Kristine | ||
Espen Storvik | ||
Hans Jørgen | ||
Hans | født Ca. 1811 | |
Inger Marie | født 27 Jan. 1878 | |
Jørgen Laurids | født 26 Mar. 1887 | døde 6 Maj 1887 |
Jørgen Laurids | født 11 Nov. 1893 | døde Før 1958 |
Julius | født 29 Nov. 1897 | |
Karen Elisabeth | født 22 Jul. 1910 | døde 1984 |
Karen Kristence | ||
Karen Marie Anine Kirstine | født 26 Nov. 1910 | |
Karen | født Omkr 1832 | |
Karen | ||
Kirsten Marie | født 1 Jul. 1888 | |
Kristine Andrea | født 29 Maj 1868 | |
Laura Elisabeth | født 5 Jul. 1891 | døde Jan. 1977 |
Louise Nicoline Jessica | ||
Martha Claudia Holm | ||
Morten | ||
Niels Søren | født 2 Jan. 1880 | døde Før 1958 |
Niels | ||
Olivia Claudia Holm | ||
Poul Kristian | født 7 Maj 1918 | |
Sandra Delfs | ||
Sinius Antonius | født 26 Apr. 1898 | |
Svend Aage | født 22 Feb. 1927 | |
Vigga Claudia Holm | ||
KRISTIANSEN GRØNVALL | ||
Birgit Margrethe | ||
Frede Flemming | ||
Holger Andreas | ||
Leif Bernhard | ||
Vilmer | ||
KRISTIANSSON | ||
Ola | født 1828 | |
KRISTOFFERSDATTER | ||
Marie | født Omkr 1800 | |
KRISTOFFERSEN | ||
Ane Dorthea | født 5 Nov. 1892 | |
Ejnar Bernhard | født 3 Aug. 1900 | døde 8 Jan. 1988 |
Elin | født 29 Sep. 1879 | |
Hans | født 18 Dec. 1873 | |
Hildur | født 18 Apr. 1921 | |
Ingelise | ||
Iris Kamilla | født 13 Jul. 1917 | døde 14 Nov. 1981 |
Jens Nikolaj | ||
Jørgen Viggo Munch | født 24 Jun. 1898 | døde 1975 |
Jørgen | født 15 Okt. 1871 | |
Julie Camilla | født 15 Sep. 1897 | |
Karen Marie | født 7 Apr. 1876 | |
Kristine | født 6 Apr. 1884 | |
Marius Varencke | født 11 Apr. 1912 | |
Peder Kristian | ||
Sara Magda | født 1 Feb. 1910 | |
Stinne | ||
KROG | ||
Anders Jensen | født 26 Maj 1813 | døde 27 Aug. 1891 |
Ane Jensdatter | født 8 Nov. 1836 | |
Ane Margrethe Jensdatter | født 22 Maj 1831 | |
Ane Sophie Jensen | født 17 Aug. 1833 | |
Ane | født 4 Feb. 1848 | døde 28 Okt. 1850 |
Dorthea | født Omkr 1874 | |
Jens Jensen | født Omkr 1764 | døde 16 Apr. 1841 |
Jens Jensen | født Omkr 1799 | døde 7 Mar. 1849 |
Jens Jensen | født Omkr 1731 | |
Jens Peter | født Omkr 1829 | |
Jens | født 26 Jan. 1836 | |
Jens | født 28 Dec. 1828 | |
Karen | født 9 Maj 1824 | |
Larsine Marie | født 17 Jul. 1838 | |
Laust Jensen | født 18 Maj 1809 | |
Mads Peter | født Omkr 1832 | |
Mariane Kirstine Justine Elisabeth | født 10 Mar. 1850 | døde 17 Dec. 1936 |
Marie Petrine | født Omkr 1838 | |
Niels Clausen | født 16 Jan. 1826 | |
KROGH | ||
Henning | født 27 Jul. 1923 | døde 22 Nov. 1998 |
Morten Steen | født 27 Maj 1983 | døde 11 Dec. 2012 |
Stine Steen | ||
Torben | ||
KROGNOS | ||
Holger | født Omkr 1210 | døde Omkr 1239 |
KROGSGAARD | ||
Inga | ||
KROGSHEDE JENSEN | ||
Jens Kristian | født 2 Sep. 1921 | døde 21 Maj 2002 |
Jens | født 15 Feb. 1875 | døde 22 Sep. 1928 |
KRON | ||
Anna Margrethe | ||
KRONSTRØM | ||
Gustav Albert | født 26 Maj 1893 | døde 8 Mar. 1978 |
KROP | ||
Maria Amalie | ||
KRUEGER | ||
Theodore | ||
KRÜGER | ||
Ditte Schell | ||
Svend Schell | født 24 Sep. 1953 | døde 10 Feb. 2014 |
KRUGER FRANZ | ||
Irene E. | født 19 Feb. 1917 | |
KRUHØFFER | ||
Jeppe Nick | ||
Marcus Nick | ||
Maren Camilla | ||
KRUKOV | ||
Dorthea Karoline |
Indholdsfortegnelse | Efternavne | Navneliste
Denne hjemmeside blev lavet 9 Sep. 2022 med Legacy 8.0 fra Millennia